All fees and charges are disclosed transparently before trading. Understanding the full cost of trading is essential for informed decision-making. Costs directly reduce trading returns.
All fees disclosed below. No hidden charges. All fees are clearly displayed before you open any position.
The difference between buy and sell price. Included in all trades.
| Instrument | Category | Typical Spread | Spread Type | Notes |
|---|---|---|---|---|
| EUR/USD | Forex | From 0.6 pips | Variable | May widen during volatility |
| GBP/USD | Forex | From 0.9 pips | Variable | May widen during volatility |
| USD/JPY | Forex | From 0.7 pips | Variable | May widen during volatility |
| Gold (XAU/USD) | Commodities | From $0.30 | Variable | Widens outside core hours |
| Silver (XAG/USD) | Commodities | From $0.03 | Variable | — |
| S&P 500 | Indices | From 0.4 pts | Variable | Widens at market close |
| Nasdaq 100 | Indices | From 1.0 pts | Variable | Widens at market close |
| DAX 40 | Indices | From 1.0 pts | Variable | Widens outside DE hours |
Financing charge applied to positions held overnight. Significant for long-term positions.
| Instrument | Long Swap (per night) | Short Swap (per night) | 3-Day Swap | Annual Equivalent (approx.) |
|---|---|---|---|---|
| EUR/USD | -0.52 pips | +0.14 pips | Wednesday | Varies with interest rates |
| GBP/USD | -0.68 pips | +0.21 pips | Wednesday | Varies with interest rates |
| Gold | -$2.40 | -$1.80 | Wednesday | Both directions negative |
| S&P 500 | -$1.20 | -$0.90 | Wednesday | Both directions negative |
Per-trade charges in addition to the spread.
| Account Type | Forex CFDs | Stock CFDs | Index CFDs | Commodity CFDs |
|---|---|---|---|---|
| Standard Account | No commission | No commission | No commission | No commission |
Note: The spread constitutes the primary transaction cost. No separate commissions are charged on the standard account. All-in pricing via spread.
| Fee Type | Amount | When Applied | Notes |
|---|---|---|---|
| Deposit Fee | None | On deposit | No charge for deposits |
| Withdrawal Fee | From €5 / $5 | Per withdrawal | Varies by method; bank transfers may carry additional fees |
| Inactivity Fee | €10/month | After 12 months inactivity | Charged monthly until balance is zero or activity resumes |
| Currency Conversion | Up to 0.5% | On currency mismatch | Applied when instrument currency differs from account currency |